Engrais en métal étendu aplati
Obtenir le dernier prixtransport: | Ocean,Land |
marque: Lien de joie
Unités de vente | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
Style | Lbs. Per | Design Sizes | Opening Size | Approx. Strand Size | Overall Thickness | Approx. No. | Open Area | ||||
100 sq. ft. | (Inches) | (Inches) | (Inches) | (Inches) | Diamonds Per Ft. | % | |||||
SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||||
1/4" x #20F | 82 | 0.25 | 1.05 | 0.11 | 0.715 | 0.03 | 0.079 | 0.03 | 48 | 11.6 | 35 |
1/4" x #18F | 108 | 0.25 | 1.05 | 0.118 | 0.715 | 0.04 | 0.08 | 0.04 | 48 | 11.6 | 35 |
1/2" x #20F | 40 | 0.5 | 1.25 | 0.375 | 1 | 0.029 | 0.079 | 0.029 | 24 | 9.5 | 65 |
1/2" x #18F | 66 | 0.5 | 1.25 | 0.312 | 1 | 0.039 | 0.097 | 0.039 | 24 | 9.5 | 60 |
1/2" x #16F | 82 | 0.5 | 1.25 | 0.312 | 1 | 0.05 | 0.096 | 0.05 | 24 | 9.5 | 63 |
1/2" x #13F | 140 | 0.5 | 1.25 | 0.265 | 1 | 0.078 | 0.107 | 0.078 | 24 | 9.5 | 52 |
3/4" x #16F | 54 | 0.923 | 2 | 0.813 | 1.75 | 0.06 | 0.101 | 0.21 | 13 | 6 | 78 |
3/4" x #13F | 80 | 0.923 | 2 | 0.75 | 1.688 | 0.09 | 0.096 | 0.205 | 13 | 6 | 76 |
3/4" x #10F | 120 | 0.923 | 2 | 0.75 | 1.625 | 0.09 | 0.144 | 0.29 | 13 | 6 | 722 |
3/4" x #9F | 180 | 0.9223 | 2 | 0.688 | 1.562 | 0.134 | 0.15 | 0.312 | 13 | 6 | 68 |
1" x #16F | 41 | 1 | 2.5 | 0.813 | 2.25 | 0.05 | 0.098 | 0.05 | 112 | 4.68 | 78 |
1-1/2" x #16F | 40 | 1.33 | 3 | 1.25 | 2.625 | 0.06 | 0.108 | 0.23 | 9 | 4 | 85 |
1-1/2" x #13F | 60 | 1.33 | 3 | 1.188 | 2.5 | 0.09 | 0.105 | 0.242 | 9 | 4 | 85 |
1-1/2" x #10F | 79 | 1.33 | 3 | 1.188 | 2.5 | 0.09 | 0.138 | 0.284 | 9 | 4 | 80 |
1-1/2" x #9F | 120 | 1.33 | 3 | 1.125 | 2.375 | 0.134 | 0.144 | 0.312 | 9 | 4 | 76 |
1-1/2" x #6F | 250 | 1.33 | 3 | 1.11 | 2.375 | 0.194 | 0.203 | 0.433 | 9 | 4 | 69 |
Lorsque vous décrivez ou commandez du métal élargi, le SWD (Broit Way of Diamond) est référencé en premier et le LWD (Long Way of Diamond) est répertorié deuxième. L'illustration à gauche est une orientation standard avec le SWD exécutant la longueur courte du panneau. L'illustration à droite montre un diamant inversé avec le SWD exécutant la longue longueur du panneau.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.